STAFF DIRECTORY
| NAME | PHONE | HOMEPAGE/BLOGS | EMAIL ADDRESS |
| OFFICE | |||
| Stagner, Skylar | 903-291-2001 | Principal | stagnerds@woisd.net |
| Bucher, Paul | 903-291-2001 | Asst. Principal | bucherp@woisd.net |
| Wright, Bree | 903-291-2001 | Administrative Assistant | wrightb@woisd.net |
| Deck, Debby | 903-291-2030 | Counselor | deckd@woisd.net |
| Spears, Teagan | 903-291-2004 | spearst@woisd.net | |
| Barrett, Tricia | 903-291-2022 | Registrar | barrettp@woisd.net |
| Hogg, Amy | 903-291-2038 | Attendance | hogga@woisd.net |
| Greenwood, Allison | 903-291-2059 | Nurse | greenwooda@woisd.net |
| Virtual Learning Lab | |||
| Tankersley, Randall | Virtual Learning Lab | tankersleyr@woisd.net | |
| ENGLISH | |||
| Lattin, Pam | AP English III English IV AP English IV Debate |
lattinp@woisd.net | |
| Patton, Rebecca | English I Honors English I |
pattonr@woisd.net | |
| Shellhorse, Stacy | English III English IV eSports NHS |
shellhorses@woisd.net | |
| Molina, Samantha | English II | simss@woisd.net | |
| HISTORY/SOCIAL STUDIES | |||
| Hinkle, Ronnie | World Geography World History |
hinkler@woisd.net | |
| Blankenship, Klint | Government Economics |
blankenshipk@woisd.net | |
| Cloud, Brett | US History | cloudb@woisd.net | |
| MATH | |||
| Sosebee, Amy | Algebra I | sosebeea@woisd.net | |
| Cook, Patricia | AP Calculus Honors PreCalculus PreCalculus Statistics College Prep Math |
cookp@woisd.net | |
| Cook, Brandon | Algebra II Honors Algebra II | cookb@woisd.net | |
| Brown, Jason | Honors Geometry Geometry |
brownj@woisd.net | |
| SCIENCE | |||
| Burks, Richard | Health PE |
burksr@woisd.net | |
| Woodley, Ashley | Chemistry Honors Chemistry | woodleya@woisd.net | |
| Etchelecu, Charity | Plant Science Principles of AG Horticulture |
etchelecuc@woisd.net | |
| Henderson, Staci | AP Biology Biology & Honors Biology |
hendersons@woisd.net | |
| Hutchins-Boyett, Desiree | Honors Physics & Anatomy Physics & Anatomy Scientific Research & Design |
hutchins-boyettd@woisd.net | |
| Williams, Kala | Biology Physics |
williamskn@woisd.net | |
| SPECIAL EDUCATION | |||
| Baudat, Nikki | baudatn@woisd.net | ||
| Blankenship, Nineveh | blankenshipn@woisd.net | ||
| Foshee, Charles | fosheec@woisd.net | ||
| McKnight, Mary Morgan | mcknightm@woisd.net | ||
| ELECTIVES | |||
| AGRICULTURAL SCIENCES | |||
| Etchelecu, Charity | Plant Science Principles of AG Horticulture |
etchelecuc@woisd.net | |
| Jones, Roger | Agricultural Mechanics & Metal Technologies Agricultural Structures Design & Fabrication |
jonesr@woisd.net | |
| Floyd, Autumn | Principles of Ag | floyda@woisd.net | |
| Underwood, Amanda | Floral Design Advanced Floral Design |
underwooda@woisd.net | |
| ATHLETICS | |||
| Thiel, Tanner | 903-291-2212 | Athletic Director/HFC | thielt@woisd.net |
| Jackson, Chaka | Volleyball | jacksonc@woisd.net | |
| Gray, Hayden | Golf | grayh@woisd.net | |
| Blankenship, Nineveh | Ladyneck Softball | blankenshipn@woisd.net | |
| Burks, Richard | Roughneck Track | burksr@woisd.net | |
| Cloud, Tammy | WOHS Tennis | cloudt@woisd.net | |
| Cloud, Brett | Boys Basketball | cloudb@woisd.net | |
| Foshee, Charles | Baseball | fosheec@woisd.net | |
| Guilhas, Ciara | Girls Basketball | guilhasc@woisd.net | |
| Hodges, Clay | Powerlifting | hodgesc@woisd.net | |
| Hutchins-Boyett, Desiree | Cross Country | hutchinsd@woisd.net | |
| BUSINESS | |||
| Hinch, Lauren | Accounting I Accounting II BIM I & II Principles of Business |
hinchl@woisd.net | |
| Culinary Arts | |||
| Rasco, Leslie | Introduction to Culinary Arts Culinary Arts Advanced Culinary Arts SkillsUSA (Culinary club, BBQ Club) |
rascol@woisd.net | |
| EDUCATION AND TRAINING | |||
| Boyett, Ron | Principles of Education IPET |
boyettr@woisd.net | |
| Hutchins-Boyett, Desiree | Engineering | hutchinsd@woisd.net | |
| FINE ARTS | |||
| Hamner, Katlyn - Band | Roughneck Band | hamnerk@woisd.net | |
| Littlejohn, Kyler | Speech Theatre | littlejohnk@woisd.net | |
| Hinch, Lauren | Dance/Auxiliary Line | hinchl@woisd.net | |
| Ramos, Jacob – Band | Roughneck Band | ramosj@woisd.net | |
| Olivarez, Krystal | Choir | olivarezk@woisd.net | |
| Taylor, Kimberly | Art Student Council |
taylork@woisd.net | |
| FOREIGN LANGUAGES | |||
| Hugghins, Shelly | Spanish I Spanish I Honors Spanish II Honors |
hugghinss@woisd.net | |
| HEALTH SCIENCE | |||
| Dyson, Matthew | Principles of Health Science | dysonm@woisd.net | |
| Parker, Tina | Principles of Health Science Medical Terminology Body Systems Practicum of Health Science |
parkert@woisd.net | |
| JOURNALISM | |||
| Smith, Kimber | Journalism | smithk@woisd.net | |
| TECHNOLOGY | |||
| Simmons, Brent | Audio Video Technologies | simmonsb@woisd.net | |
| Hodges, Clay | Computer Science I | hodgesc@woisd.net | |
| McClung, Lindsay | Graphic Design/Print Shop | ||
| LIBRARY | |||
| Davis, Lori | HS & Community Library | davisl@woisd.net | |