STAFF DIRECTORY
| NAME | TELEPHONE NUMBER | HOMEPAGE/BLOGS | EMAIL ADDRESS |
| OFFICE | |||
| Stagner, Skylar | 903-291-2001 | Principal | stagnerds@woisd.net |
| Bucher, Paul | 903-291-2001 | Asst. Principal | bucherp@woisd.net |
| Wright, Bree | 903-291-2001 | Administrative Assistant | wrightb@woisd.net |
| Deck, Debby | 903-291-2030 | Counselor | deckd@woisd.net |
| Spears, Teagan | 903-291-2004 | spearst@woisd.net | |
| Barrett, Tricia | 903-291-2022 | Registrar | barrettp@woisd.net |
| Jones, Christy | 903-291-2038 | Attendance | jonescm@woisd.net |
| Greenwood, Allison | 903-291-2059 | Nurse | greenwooda@woisd.net |
| Virtual Learning Lab | |||
| Zapata, Tyler | Virtual Learning Lab | zapatat@woisd.net | |
| ENGLISH | |||
| Lattin, Pam | AP English III English IV AP English IV Debate |
lattinp@woisd.net | |
| Olivarez, Krystal | English I Honors English I |
olivarezk@woisd.net | |
| Shellhorse, Stacy | English III English IV eSports NHS |
shellhorses@woisd.net | |
| Sims, Samantha | English II | simss@woisd.net | |
| HISTORY/SOCIAL STUDIES | |||
| Hinkle, Ronnie | hinkler@woisd.net | ||
| Blankenship, Klint | Government Economics |
blankenshipk@woisd.net | |
| Cloud, Brett | US History | cloudb@woisd.net | |
| Jones, Cory | World History | jonesc@woisd.net | |
| MATH | |||
| Brown, Jason | Algebra I Algebra II |
brownj@woisd.net | |
| Cook, Patricia | AP Calculus Honors PreCalculus Algebra 2 Honors Algebra II Math 4 |
cookp@woisd.net | |
| Henry, Mellissa |
Algebra II College Prep Math PreCalculus |
henrym@woisd.net | |
| Griffin, LaDonna | Honors Geometry Geometry |
griffinl@woisd.net | |
| SCIENCE | |||
| Burks, Richard | Health PE |
burksr@woisd.net | |
| Hart, Karen | Chemistry | hartk@woisd.net | |
| Etchelecu, Charity | Animal Science Plant Science Small Animal Management Horticulture |
etchelecuc@woisd.net | |
| Henderson, Staci | AP Biology Biology & Honors Biology |
hendersons@woisd.net | |
| Hutchins-Boyett, Desiree | Honors Physics & Anatomy Physics & Anatomy Scientific Research & Design |
hutchins-boyettd@woisd.net | |
| Williams, Kala | Biology Honors Chemistry Physics |
williamskn@woisd.net | |
| SPECIAL EDUCATION | |||
| Baudat, Nikki | baudatn@woisd.net | ||
| Blankenship, Nineveh | blankenshipn@woisd.net | ||
| Foshee, Charles | fosheec@woisd.net | ||
| McKnight, Mary Morgan | mcknightm@woisd.net | ||
| ELECTIVES | |||
| AGRICULTURAL SCIENCES | |||
| Etchelecu, Charity | Animal Science Plant Science Small Animal Management Horticulture |
etchelecuc@woisd.net | |
| Jones, Roger | Agricultural Mechanics & Metal Technologies Agricultural Structures Design & Fabrication |
jonesr@woisd.net | |
| Lippy, Autumn | Principles of Ag | lippya@woisd.net | |
| Underwood, Amanda | Principles of Ag Floral Design Advanced Floral Design Livestock Production |
underwooda@woisd.net | |
| ATHLETICS | |||
| Ludlow, Michael | 903-291-2212 | Athletic Director | ludlowm@woisd.net |
| High, Morgan | 903-291-2157 | Girls Coordinator Ladyneck Volleyball |
highm@woisd.net |
| Bird, Jason | Golf | birdj@woisd.net | |
| Blankenship, Klint | blankenshipk@woisd.net | ||
| Blankenship, Nineveh | Ladyneck Softball | blankenshipn@woisd.net | |
| Burks, Richard | Roughneck Track | burksr@woisd.net | |
| Cloud, Tammy | WOHS Tennis | cloudt@woisd.net | |
| Cloud, Brett | Boys Basketball | cloudb@woisd.net | |
| Foshee, Charles | Baseball | fosheec@woisd.net | |
| Guilhas, Ciara | Girls Basketball | guilhasc@woisd.net | |
| Hodges, Clay | Powerlifting | hodgesc@woisd.net | |
| Hutchins-Boyett, Desiree | Cross Country | hutchinsd@woisd.net | |
| Zapata, Tyler | Boys Coordinator | zapatat@woisd.net | |
| BUSINESS | |||
| Hinch, Lauren | Accounting I Accounting II BIM I BIM II |
hinchl@woisd.net | |
| Culinary Arts | |||
| Rasco, Leslie | Introduction to Culinary Arts Culinary Arts Advanced Culinary Arts SkillsUSA (Culinary club, BBQ Club) |
rascol@woisd.net | |
| EDUCATION AND TRAINING | |||
| Boyett, Ron | Principles of Education IPET |
boyettr@woisd.net | |
| Hutchins-Boyett, Desiree | Engineering | hutchinsd@woisd.net | |
| FINE ARTS | |||
| Hamner, Katlyn - Band | Roughneck Band | hamnerk@woisd.net | |
|
Higginbotham, Rick – Drama |
Speech Theatre Radio Broadcasting |
higginbothamr@woisd.net | |
| Hinch, Lauren | Dance/Auxiliary Line | hinchl@woisd.net | |
| Ramos, Jacob – Band | Roughneck Band | ramosj@woisd.net | |
| Stone, Michelle – Choir | Choir | stonem@woisd.net | |
| Taylor, Kimberly – Art | Art Student Council |
taylork@woisd.net | |
| FOREIGN LANGUAGES | |||
| Hugghins, Shelly | Spanish I Honors Spanish II Honors Spanish III Honors Spanish IV |
hugghinss@woisd.net | |
| HEALTH SCIENCE | |||
| Dyson, Matthew | Principles of Health Science Medical Terminology |
dysonm@woisd.net | |
| Parker, Tina | Principles of Health Science Medical Terminology Body Systems Practicum of Health Science |
parkert@woisd.net | |
| JOURNALISM | |||
| West, Karen | Journalism | westk@woisd.net | |
| TECHNOLOGY | |||
| Simmons, Brent | Audio Video Technologies | simmonsb@woisd.net | |
| Hodges, Clay | Computer Science I | hodgesc@woisd.net | |
| McClung, Lindsay | Graphic Design/Print Shop | ||
| LIBRARY | |||
| Davis, Lori | HS & Community Library | davisl@woisd.net | |
Additional settings for Safari Browser.